Main DrawDraw ceremony of 2009 Shanghai ATP Masters 1000 presented by Rolex……
Fans ClubVote for your favourite trophy, Win the tour to Malaysia!
Steve Furgal'sOfficial Travel packages
Wait for me,Shanghai!
Simply,the best!
|
Adobe Flash Plug-in Needed This website requires a Adobe Flash plug-in. Please download the latest version of the Flash plug-in by clicking here |
|
![]() |
| (RMB,Yuan) |

| 排名 | 选手 | 积分 |
|---|---|---|
| Chardy, J/Gicquel, | 250 | |
| Garcia-Lo/Montanes, | 250 | |
| Granoller/Ventura, | 250 | |
| Cermak, F/Mertinak, | 150 | |
| Dlouhy, L/Paes, Lea | 150 | |
| Lu, Yen-H/Tipsarevi | 150 | |
| Melzer, J/Petzschne | 90 | |
| Korolev, /Stakhovsk | 90 | |
| Kas, Chri/Norman, D | 90 | |
| Fleming, /Skupski, | 90 | |
| more>> | ||

| 排名 | 选手 | 积分 |
|---|---|---|
| Federer, Roger | 10,550 | |
| Nadal, Rafael | 9,310 | |
| Djokovic, Novak | 8,310 | |
| Del Potro, Juan Martin | 6,785 | |
| Murray, Andy | 6,780 | |
| Davydenko, Nikolay | 4,930 | |
| Roddick, Andy | 4,510 | |
| Soderling, Robin | 3,410 | |
| Verdasco, Fernando | 3,300 | |
| Tsonga, Jo-Wilfried | 2,875 | |
| more>> | ||
Tel:8621-63339393 fax:8621-63339434
Copyright© Shanghai Juss Event Management Co.,Ltd.All Rights Reserved.